Fulham
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 23 | GKGoalkeeper | |
| 40 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | CBCentre Back | |
| 5 | CBCentre Back | |
| 15 | CBCentre Back | |
| 21 | RBRight Back | |
| 30 | LBLeft Back | |
| 31 | CBCentre Back | |
| 33 | LBLeft Back | |
| 35 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCentral Midfield | |
| 10 | CMCentral Midfield | |
| 16 | DMDefensive Midfield | |
| 18 | CMCentral Midfield | |
| 20 | CMCentral Midfield | |
| 24 | AMAttacking Midfield | |
| 32 | AMAttacking Midfield | |
| 38 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | CFCentre Forward | |
| 8 | RWRight Wing | |
| 9 | CFCentre Forward | |
| 11 | RWRight Wing | |
| 14 | RWRight Wing | |
| 17 | LWLeft Wing | |
| 18 | CFCentre Forward | |
| 19 | RWRight Wing | |
| 22 | LWLeft Wing |
