Luton Town
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 23 | GKGoalkeeper | |
| 24 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | CBCentre Back | |
| 3 | CBCentre Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 12 | RBRight Back | |
| 15 | CBCentre Back | |
| 16 | CBCentre Back | |
| 26 | LBLeft Back | |
| 27 | RBRight Back | |
| 29 | CBCentre Back | |
| 29 | CBCentre Back | |
| 38 | LBLeft Back | |
| 40 | CBCentre Back | |
| 42 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 6 | CMCentral Midfield | |
| 8 | CMCentral Midfield | |
| 13 | DMDefensive Midfield | |
| 14 | AMAttacking Midfield | |
| 17 | DMDefensive Midfield | |
| 18 | AMAttacking Midfield | |
| 22 | CMCentral Midfield | |
| 28 | CMCentral Midfield | |
| 32 | RMRight Midfield | |
| 43 | AMAttacking Midfield | |
| 44 | CMCentral Midfield | |
| 45 | LMLeft Midfield | |
| 47 | CMCentral Midfield | |
| 48 | DMDefensive Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Wing | |
| 9 | CFCentre Forward | |
| 10 | CFCentre Forward | |
| 11 | CFCentre Forward | |
| 19 | CFCentre Forward | |
| 21 | SSSecondary Striker | |
| 30 | RWRight Wing | |
| 41 | CFCentre Forward | |
| 43 | LWLeft Wing |