Newcastle
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 26 | GKGoalkeeper | |
| 29 | GKGoalkeeper | |
| 32 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 12 | CBCentre Back | |
| 17 | RBRight Back | |
| 21 | RBRight Back | |
| 33 | CBCentre Back | |
| 37 | LBLeft Back | |
| 61 | RBRight Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 7 | CMCentral Midfield | |
| 8 | DMDefensive Midfield | |
| 28 | CMCentral Midfield | |
| 39 | CMCentral Midfield | |
| 41 | CMCentral Midfield | |
| 67 | CMCentral Midfield | |
| 85 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCentre Forward | |
| 10 | LWLeft Wing | |
| 11 | LWLeft Wing | |
| 18 | CFCentre Forward | |
| 20 | RWRight Wing | |
| 23 | RWRight Wing | |
| 27 | CFCentre Forward | |
| 62 | CFCentre Forward | |
| 64 | LWLeft Wing |
