Heidenheim
Bundesliga
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 34 | GKGoalkeeper | |
| 40 | GKGoalkeeper | |
| 41 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 19 | LBLeft Back | |
| 23 | RBRight Back | |
| 25 | RBRight Back | |
| 27 | CBCentre Back | |
| 28 | CBCentre Back | |
| 32 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 3 | CMCentral Midfield | |
| 8 | AMAttacking Midfield | |
| 16 | DMDefensive Midfield | |
| 20 | CMCentral Midfield | |
| 21 | AMAttacking Midfield | |
| 22 | AMAttacking Midfield | |
| 26 | LBLeft Back | |
| 30 | DMDefensive Midfield | |
| 33 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 8 | RWRight Wing | |
| 9 | CFCentre Forward | |
| 10 | RWRight Wing | |
| 11 | CFCentre Forward | |
| 17 | LWLeft Wing | |
| 18 | CFCentre Forward | |
| 29 | CFCentre Forward | |
| 31 | RWRight Wing | |
| 38 | LWLeft Wing | |
| 37 | -- |
