Sunderland
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 21 | GKGoalkeeper | |
| 22 | GKGoalkeeper | |
| 31 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 3 | LBLeft Back | |
| 5 | CBCentre Back | |
| 6 | RBRight Back | |
| 13 | CBCentre Back | |
| 15 | CBCentre Back | |
| 17 | LBLeft Back | |
| 20 | RBRight Back | |
| 23 | CBCentre Back | |
| 26 | LBLeft Back | |
| 32 | RBRight Back | |
| 33 | LBLeft Back | |
| 51 | RBRight Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCentral Midfield | |
| 11 | AMAttacking Midfield | |
| 19 | CMCentral Midfield | |
| 27 | CMCentral Midfield | |
| 28 | CMCentral Midfield | |
| 30 | AMAttacking Midfield | |
| 34 | DMDefensive Midfield | |
| 46 | RMRight Midfield | |
| 50 | AMAttacking Midfield | |
| 52 | CMCentral Midfield | |
| 53 | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Wing | |
| 9 | CFCentre Forward | |
| 9 | CFCentre Forward | |
| 10 | LWLeft Wing | |
| 10 | RWRight Wing | |
| 12 | CFCentre Forward | |
| 14 | LWLeft Wing | |
| 18 | CFCentre Forward | |
| 24 | LWLeft Wing | |
| 25 | RWRight Wing | |
| 29 | CFCentre Forward | |
| 37 | RWRight Wing | |
| 57 | LWLeft Wing |
