Norwich City
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 28 | GKGoalkeeper | |
| 37 | GKGoalkeeper | |
| 58 | GKGoalkeeper | |
| 33 | -- |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 4 | CBCentre Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 15 | CBCentre Back | |
| 21 | LBLeft Back | |
| 26 | LBLeft Back | |
| 30 | LBLeft Back | |
| 40 | CBCentre Back | |
| 44 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 7 | AMAttacking Midfield | |
| 8 | DMDefensive Midfield | |
| 10 | AMAttacking Midfield | |
| 14 | AMAttacking Midfield | |
| 16 | DMDefensive Midfield | |
| 19 | DMDefensive Midfield | |
| 20 | DMDefensive Midfield | |
| 23 | CMCentral Midfield | |
| 42 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 11 | LWLeft Wing | |
| 17 | RWRight Wing | |
| 18 | LWLeft Wing | |
| 22 | CFCentre Forward | |
| 24 | CFCentre Forward | |
| 35 | CFCentre Forward | |
| 41 | RWRight Wing | |
| 43 | CFCentre Forward | |
| 45 | RWRight Wing | |
| 46 | LWLeft Wing |