Bournemouth
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 17 | GKGoalkeeper | |
| 29 | GKGoalkeeper | |
| 40 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 5 | CBCentre Back | |
| 6 | LBLeft Back | |
| 15 | RBRight Back | |
| 18 | CBCentre Back | |
| 20 | RBRight Back | |
| 23 | CBCentre Back | |
| 44 | CBCentre Back | |
| 45 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | CMCentral Midfield | |
| 8 | CMCentral Midfield | |
| 10 | CMCentral Midfield | |
| 12 | DMDefensive Midfield | |
| 16 | AMAttacking Midfield | |
| 19 | AMAttacking Midfield | |
| 21 | AMAttacking Midfield | |
| 27 | CMCentral Midfield | |
| 29 | CMCentral Midfield | |
| 51 | DMDefensive Midfield | |
| 53 | DMDefensive Midfield | |
| 47 | -- |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Wing | |
| 9 | CFCentre Forward | |
| 11 | RWRight Wing | |
| 21 | LWLeft Wing | |
| 22 | CFCentre Forward | |
| 24 | RWRight Wing | |
| 25 | LWLeft Wing | |
| 26 | CFCentre Forward | |
| 37 | RWRight Wing | |
| 49 | RWRight Wing | |
| 50 | CFCentre Forward |
