Southampton
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 13 | GKGoalkeeper | |
| 30 | GKGoalkeeper | |
| 31 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 12 | CBCentre Back | |
| 14 | RBRight Back | |
| 15 | CBCentre Back | |
| 16 | RBRight Back | |
| 21 | LBLeft Back | |
| 28 | LBLeft Back | |
| 34 | LBLeft Back | |
| 35 | CBCentre Back | |
| 37 | CBCentre Back | |
| 39 | CBCentre Back | |
| 57 | CBCentre Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 4 | DMDefensive Midfield | |
| 7 | CMCentral Midfield | |
| 8 | CMCentral Midfield | |
| 10 | AMAttacking Midfield | |
| 18 | CMCentral Midfield | |
| 24 | DMDefensive Midfield | |
| 24 | CMCentral Midfield | |
| 26 | DMDefensive Midfield | |
| 29 | AMAttacking Midfield | |
| 60 | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 9 | CFCentre Forward | |
| 11 | CFCentre Forward | |
| 17 | CFCentre Forward | |
| 19 | CFCentre Forward | |
| 20 | LWLeft Wing | |
| 22 | LWLeft Wing | |
| 23 | LWLeft Wing | |
| 24 | LWLeft Wing | |
| 27 | RWRight Wing | |
| 32 | CFCentre Forward | |
| 33 | RWRight Wing | |
| 46 | LWLeft Wing |