Palace
Premier League
Goalkeepers
| # | Player | Position |
|---|---|---|
| 1 | GKGoalkeeper | |
| 31 | GKGoalkeeper | |
| 44 | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|---|---|
| 2 | RBRight Back | |
| 3 | LBLeft Back | |
| 5 | CBCentre Back | |
| 6 | CBCentre Back | |
| 17 | RBRight Back | |
| 23 | CBCentre Back | |
| 24 | LBLeft Back | |
| 26 | CBCentre Back | |
| 30 | RBRight Back | |
| 34 | CBCentre Back | |
| 58 | RBRight Back | |
| 59 | LBLeft Back | |
| 60 | CBCentre Back | |
| 72 | LBLeft Back |
Midfielders
| # | Player | Position |
|---|---|---|
| 8 | DMDefensive Midfield | |
| 10 | AMAttacking Midfield | |
| 18 | AMAttacking Midfield | |
| 19 | CMCentral Midfield | |
| 20 | DMDefensive Midfield | |
| 28 | DMDefensive Midfield | |
| 42 | DMDefensive Midfield | |
| 55 | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|---|---|
| 7 | RWRight Wing | |
| 9 | CFCentre Forward | |
| 10 | RWRight Wing | |
| 11 | RWRight Wing | |
| 12 | CFCentre Forward | |
| 14 | CFCentre Forward | |
| 21 | RWRight Wing | |
| 22 | CFCentre Forward | |
| 22 | CFCentre Forward | |
| 29 | RWRight Wing | |
| 49 | RWRight Wing | |
| 63 | CFCentre Forward | |
| 73 | CFCentre Forward | |
| 86 | RWRight Wing |